All-brick quadruplex located near the Cegep de Sherbrooke and all services. Large backyard. Lots of renovations done in recent years. Ideal for investor or owner occupant.
Room | Level | Floor cover | Infos |
---|---|---|---|
Living room, dining room and kitchen | 1st level/Ground floor | Vinyl 16.5x11.3 P |
|
Bedroom | 1st level/Ground floor | Vinyl 12.10x11.0 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 9.1x6.2 P |
Washer and dryer |
Living room, dining room and kitchen | 1st level/Ground floor | Ceramic tiles 19.6x15.0 P |
|
Bedroom | 1st level/Ground floor | Floating floor 11.5x9.3 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 11.4x8.4 P |
Washer and dryer |
Living room | 2nd floor | Floating floor 13.1x11.5 P |
|
Dining room and kitchen | 2nd floor | Ceramic tiles 19.7x14.9 P |
|
Bathroom | 2nd floor | Ceramic tiles 7.8x6.0 P |
|
Laundry room | 2nd floor | Ceramic tiles 4.11x7.0 P |
|
Bedroom | 2nd floor | Floating floor 11.5x9.8 P |
|
Bedroom | 2nd floor | Floating floor 11.6x8.9 P |
|
Bedroom | 2nd floor | Floating floor 10.10x8.7 P |
|
Living room | 3rd floor | Floating floor 13.3x11.5 P |
|
Dining room and kitchen | 3rd floor | Floating floor 15.0x10.7 P |
|
Bathroom | 3rd floor | Ceramic tiles 5.2x5.2 P |
|
Bedroom | 3rd floor | Floating floor 8.7x8.10 P |
|
Bedroom | 3rd floor | Floating floor 11.4x8.0 P |
|
Bedroom | 3rd floor | Floating floor 12.2x10.5 P |
General | |
---|---|
Built year | 1911 |
Reprise de finance | No |
Lot's evaluation | 29 800 $ |
Building evaluation | 237 300 $ |
Total evaluation | 267 100 $ |
Costs | |
---|---|
Insurance | 4 597 $ |
Energy cost | 1 893 $ |
Snow removal / Lawn mowing | 1 092 $ |
Municipal Taxes | 4 316 $ |
School taxes | 225 $ |
Total | 12 123 $ |
Other informations | |
---|---|
Type | Quadruplex |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 3 |
Frontview of the building | 11.4 Meters |
Depth of the building | 14.91 Meters |
Lot frontage | 27.43 Meters |
Depth of field | 32.61 Meters |
Lot area | 764.6 Square meters |
Number of pieces | 2 |
Number of rooms | 1 |
Number of bathrooms | 1 |
Total number of units | 4 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Not Paved |
Landscaping | Fenced |
Heating system | Space heating baseboards, Radiant, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway, Daycare centre, Bicycle path, Cegep, Park - green area |
Basement | Unfinished, 6 feet and over |
Parking | Outdoor (8) |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Elastomer membrane |
Topography | Flat, Sloped |
Zoning | Residential |
Mikael Lacroix
Tel. 1 (819) 861-3414
Tel. 2 (819) 847-0444
José Lacroix
Tel. 1 (819) 822-6445
Tel. 2 (819) 847-0444
Jeremy Lacroix
Tel. 1 (819) 822-6414
Tel. 2 (819) 847-0444