Free immediately, freshly renovated bungalow located in a coveted area of Rock-Forest. Kitchen with quartz counter, 3 bedrooms, 2 bathrooms, large family room in the basement. The outdoor courtyard is conducive to relaxation with 2 large patios, one of which adjoins the above-ground pool.
Room | Level | Floor cover | Infos |
---|---|---|---|
Dining room and kitchen | 1st level/Ground floor | Wood 14.10x9.3 P |
|
Living room | 1st level/Ground floor | Wood 14.2x13.10 P |
|
Primary bedroom | 1st level/Ground floor | Wood 12.1x11.4 P |
|
Bedroom | 1st level/Ground floor | Wood 10.2x9.1 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 7.3x8.1 P |
Heating floor |
Family room | Basement | Floating floor 21.11x18.8 P |
|
Bedroom | Basement | Floating floor 11.6x10.11 P |
|
Bathroom | Basement | Ceramic tiles 6.0x5.11 P |
General | |
---|---|
Price | 379 000 $ |
Time occupation | 30 days |
Built year | 1973 |
Reprise de finance | No |
Lot's evaluation | 74 500 $ |
Building evaluation | 102 000 $ |
Total evaluation | 176 500 $ |
Costs | |
---|---|
Municipal Taxes | 2 125 $ |
School taxes | 149 $ |
Total | 2 274 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 10.44 Meters |
Depth of the building | 7.4 Meters |
Lot frontage | 19.81 Meters |
Depth of field | 3.48 Meters |
Lot area | 603.9 Square meters |
Number of pieces | 9 |
Number of rooms | 3 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Status | Active |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges |
Cupboard | Other, Quartz countertop, Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation |
Windows | PVC |
Foundation | Poured concrete |
Siding | Other, Wood |
Pool | Above-ground |
Proximity | Park - green area, Public transport, Daycare centre, Elementary school |
Basement | Finished basement, 6 feet and over |
Sewage system | Municipal sewer |
Window type | Sliding, French window, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Chandelier, light fixtures, central vacuum and its accessories, shed, dishwasher, above-ground pool and its accessories (without guarantee of operation).
Jeremy Lacroix
Tel. 1 (819) 822-6414
Tel. 2 (819) 847-0444
José Lacroix
Tel. 1 (819) 822-6445
Tel. 2 (819) 847-0444
Mikael Lacroix
Tel. 1 (819) 861-3414
Tel. 2 (819) 847-0444
From the following information, determine the amount of your mortgage payments