Commercial building of 4,080 sf. Ideal for a business that needs offices and storage, ready to operate. Close to Highway 410 and services. Description of the various premises in the addendum.
General | |
---|---|
Price | 695 000 $ |
Time occupation | 30 days |
Built year | 1978 |
Financial recovery | No |
Lot's evaluation | 94 100 $ |
Building evaluation | 199 700 $ |
Total evaluation | 293 800 $ |
Costs | |
---|---|
Snow removal / Lawn mowing | 1 700 $ |
Municipal Taxes | 6 662 $ |
School taxes | 248 $ |
Total | 8 610 $ |
Other informations | |
---|---|
Type | Commercial building/Office |
Year evaluation | 2023 |
Property Category | Commercial |
Type of building | Detached |
Frontview of the building | 95 Feet |
Depth of the building | 40 Feet |
Lot frontage | 30.39 Meters |
Depth of field | 69.01 Meters |
Lot area | 1929.7 Square meters |
Total number of units | 1 |
Status | Active |
Type of use | Commercial only |
Indice de taxe sur le prix demandé | Yes |
Sale without warranty | O |
Additional Features | |
---|---|
Basement foundation | Concrete slab on the ground |
Water supply | Municipality |
Heating energy | Propane |
Foundation | Poured concrete |
Siding | Steel |
Proximity | Highway, Other, Public transport |
Sewage system | Municipal sewer |
Type of business/Industry | Warehouse, Retail |
Roofing | Elastomer membrane |
Zoning | Commercial |
The container.
José Lacroix
Tel. 1 (819) 822-6445
Tel. 2 (819) 847-0444
Jeremy Lacroix
Tel. 1 (819) 822-6414
Tel. 2 (819) 847-0444
Mikael Lacroix
Tel. 1 (819) 861-3414
Tel. 2 (819) 847-0444
From the following information, determine the amount of your mortgage payments