Quadruplex with 4 x 4.5 in good condition and clean, 2 bedrooms, 1 bathroom, 1 laundry room with storage, open concept kitchen dining room and living room, parking. Located in Coaticook in a quiet and sought-after area. Close to all services, all rented gross annual income of $30,000.
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Vinyl 5.11x3.5 P |
|
Living room | 1st level/Ground floor | Vinyl 12.11x15.7 P |
|
Dining room | 1st level/Ground floor | Vinyl 12.11x10.6 P |
|
Kitchen | 1st level/Ground floor | Tiles 10.0x7.7 P |
|
Primary bedroom | 1st level/Ground floor | Vinyl 12.8x11.0 P |
|
Bedroom | 1st level/Ground floor | Vinyl 11.6x9.11 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 9.8x4.11 P |
|
Laundry room | 1st level/Ground floor | Vinyl 9.7x8.10 P |
|
Living room | 2nd floor | Floating floor 13.3x11.4 P |
|
Dining room | 2nd floor | Floating floor 14.4x13.3 P |
|
Kitchen | 2nd floor | Tiles 11.2x7.10 P |
|
Primary bedroom | 2nd floor | Floating floor 12.9x10.8 P |
|
Bedroom | 2nd floor | Floating floor 11.11x9.11 P |
|
Bathroom | 2nd floor | Ceramic tiles 9.6x4.11 P |
|
Laundry room | 2nd floor | Tiles 9.4x8.7 P |
|
Living room | 2nd floor | Floating floor 13.3x11.4 P |
|
Dining room | 2nd floor | Floating floor 14.4x13.3 P |
|
Kitchen | 2nd floor | Tiles 11.2x7.10 P |
|
Primary bedroom | 2nd floor | Floating floor 12.9x10.8 P |
|
Bedroom | 2nd floor | Floating floor 11.11x9.11 P |
|
Bathroom | 2nd floor | Ceramic tiles 9.6x4.11 P |
|
Laundry room | 2nd floor | Tiles 9.4x8.7 P |
|
Hallway | 1st level/Ground floor | Tiles 5.10x3.6 P |
|
Living room | 2nd floor | Floating floor 12.11x15.7 P |
|
Dining room | 2nd floor | Floating floor 11.10x10.10 P |
|
Kitchen | 2nd floor | Tiles 11.1x7.7 P |
|
Primary bedroom | 2nd floor | Floating floor 12.9x10.11 P |
|
Bedroom | 2nd floor | Floating floor 11.7x9.11 P |
|
Bathroom | 2nd floor | Ceramic tiles 8.7x4.11 P |
|
Laundry room | 2nd floor | Tiles 9.7x8.9 P |
General | |
---|---|
Built year | 2003 |
Financial recovery | No |
Lot's evaluation | 45 900 $ |
Building evaluation | 314 100 $ |
Total evaluation | 360 000 $ |
Costs | |
---|---|
Snow removal / Lawn mowing | 575 $ |
Municipal Taxes | 5 669 $ |
School taxes | 320 $ |
Total | 6 564 $ |
Other informations | |
---|---|
Type | Quadruplex |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Frontview of the building | 14.86 Meters |
Depth of the building | 13.17 Meters |
Lot frontage | 31.09 Meters |
Lot area | 1214 Square meters |
Number of pieces | 4 |
Number of rooms | 2 |
Number of bathrooms | 1 |
Total number of units | 4 |
Status | Sold |
Additional Features | |
---|---|
Basement foundation | Concrete slab on the ground |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Siding | Brick, Vinyl |
Basement | No basement |
Sewage system | Municipal sewer |
Window type | Crank handle, French window |
Roofing | Asphalt shingles |
Zoning | Residential |
José Lacroix
Tel. 1 (819) 822-6445
Tel. 2 (819) 847-0444
Jeremy Lacroix
Tel. 1 (819) 822-6414
Tel. 2 (819) 847-0444
Mikael Lacroix
Tel. 1 (819) 861-3414
Tel. 2 (819) 847-0444