Rock Forest, Large private lot, brick bungalow, 3 bedrooms, 1 bathroom and 1 powder room. Lots of renovations done. Ready for occupancy for July 2022. Close to all services.
Room | Level | Floor cover | Infos |
---|---|---|---|
Living room | 1st level/Ground floor | Floating floor 10.9x13.0 P |
|
Dining room | 1st level/Ground floor | Floating floor 11.9x11.4 P |
|
Kitchen | 1st level/Ground floor | Floating floor 10.8x11.9 P |
|
Bedroom | 1st level/Ground floor | Floating floor 11.5x10.4 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 9.8x4.11 P |
|
Bedroom | 2nd floor | Floating floor 10.8x11.9 P |
10.8X5.9 attic walk-in |
Washroom | 2nd floor | Floating floor 4.8x5.0 P |
10.6X5.9 mansard walk-in |
Bedroom | 2nd floor | Floating floor 10.6x11.9 P |
|
Basement | Basement | Concrete 26.7x24.6 P |
Washer and dryer |
General | |
---|---|
Built year | 1945 |
Reprise de finance | No |
Lot's evaluation | 73 700 $ |
Building evaluation | 107 700 $ |
Total evaluation | 181 400 $ |
Costs | |
---|---|
Municipal Taxes | 2 173 $ |
School taxes | 119 $ |
Total | 2 292 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 8.16 Meters |
Depth of the building | 8.8 Meters |
Lot frontage | 18.29 Meters |
Lot area | 957.5 Square meters |
Number of pieces | 8 |
Number of rooms | 3 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges, Landscape |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl, Brick |
Proximity | Daycare centre, Elementary school, Public transport, Highway, Bicycle path, High school |
Basement | Low (less than 6 feet), Unfinished, Separate entrance |
Parking | Outdoor (4) |
Sewage system | Municipal sewer |
Window type | Sliding, French window |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Rideaux et tringles à rideaux.
Curtains and rods.
Jeremy Lacroix
Tel. 1 (819) 822-6414
Tel. 2 (819) 847-0444
José Lacroix
Tel. 1 (819) 822-6445
Tel. 2 (819) 847-0444
Mikael Lacroix
Tel. 1 (819) 861-3414
Tel. 2 (819) 847-0444