Quadruplex with 4 x 4.5 in good condition and clean, 2 bedrooms, 1 bathroom, 1 laundry room with storage, open concept kitchen dining room and living room, parking. Located in Coaticook in a quiet and sought-after area. Close to all services, all rented gross annual income of $30,000.
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Tiles 5.10x3.10 P |
|
Living room | 1st level/Ground floor | Floating floor 14.5x12.10 P |
|
Dining room | 1st level/Ground floor | Floating floor 12.10x12.3 P |
|
Kitchen | 1st level/Ground floor | Tiles 10.1x8.4 P |
|
Primary bedroom | 1st level/Ground floor | Floating floor 12.8x11.0 P |
|
Bedroom | 1st level/Ground floor | Floating floor 11.6x9.1 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 9.7x7.0 P |
|
Laundry room | 1st level/Ground floor | Tiles 9.7x7.8 P |
|
Living room | 2nd floor | Floating floor 14.4x13.3 P |
|
Dining room | 2nd floor | Floating floor 13.3x12.6 P |
|
Kitchen | 2nd floor | Tiles 10.3x8.4 P |
|
Primary bedroom | 2nd floor | Floating floor 10.11x12.9 P |
|
Bedroom | 2nd floor | Floating floor 11.9x9.0 P |
|
Bathroom | 2nd floor | Ceramic tiles 9.11x7.0 P |
|
Laundry room | 2nd floor | Tiles 9.4x6.6 P |
|
Living room | 2nd floor | Floating floor 14.4x13.3 P |
|
Dining room | 2nd floor | Floating floor 13.3x12.6 P |
|
Kitchen | 2nd floor | Tiles 10.3x8.4 P |
|
Primary bedroom | 2nd floor | Floating floor 10.11x12.9 P |
|
Bedroom | 2nd floor | Floating floor 11.9x9.0 P |
|
Bathroom | 2nd floor | Ceramic tiles 9.11x7.0 P |
|
Laundry room | 2nd floor | Tiles 9.4x6.6 P |
|
Hallway | 1st level/Ground floor | Vinyl 5.10x3.10 P |
|
Living room | 1st level/Ground floor | Vinyl 14.5x12.10 P |
|
Dining room | 1st level/Ground floor | Vinyl 12.10x12.3 P |
|
Kitchen | 1st level/Ground floor | Vinyl 10.1x8.4 P |
|
Primary bedroom | 1st level/Ground floor | Floating floor 12.8x11.0 P |
|
Bedroom | 1st level/Ground floor | Floating floor 11.6x9.1 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 9.7x7.0 P |
|
Laundry room | 1st level/Ground floor | Tiles 9.7x7.8 P |
General | |
---|---|
Built year | 2004 |
Financial recovery | No |
Lot's evaluation | 46 800 $ |
Building evaluation | 313 200 $ |
Total evaluation | 360 000 $ |
Costs | |
---|---|
Snow removal / Lawn mowing | 575 $ |
Municipal Taxes | 5 669 $ |
School taxes | 320 $ |
Total | 6 564 $ |
Other informations | |
---|---|
Type | Quadruplex |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Frontview of the building | 13.44 Meters |
Depth of the building | 14.83 Meters |
Lot frontage | 33.5 Meters |
Lot area | 1269.4 Square meters |
Number of pieces | 4 |
Number of rooms | 2 |
Number of bathrooms | 1 |
Total number of units | 4 |
Status | Sold |
Additional Features | |
---|---|
Driveway | Double width or more, Asphalt |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Ventilation system |
Windows | PVC |
Siding | Brick, Vinyl |
Basement | No basement |
Parking | Outdoor (8) |
Sewage system | Municipal sewer |
Window type | French window, Crank handle |
Roofing | Asphalt shingles |
José Lacroix
Tel. 1 (819) 822-6445
Tel. 2 (819) 847-0444
Jeremy Lacroix
Tel. 1 (819) 822-6414
Tel. 2 (819) 847-0444
Mikael Lacroix
Tel. 1 (819) 861-3414
Tel. 2 (819) 847-0444