lais Building with 6 apartments of 4.5 rooms located near the CHUS. Maintained with care over the years, stable tenants. Fully leased for 2022-2023. Gross annual income as of July 1, 2022 of $50,706.
Room | Level | Floor cover | Infos |
---|---|---|---|
Living room | Garden level | Vinyl 11.6x13.7 P |
|
Dining room | Garden level | Vinyl 11.7x6.8 P |
|
Kitchen | Garden level | Vinyl 11.7x8.0 P |
|
Bedroom | Garden level | Vinyl 11.0x11.5 P |
|
Bedroom | Garden level | Vinyl 11.0x9.6 P |
|
Storage | Garden level | Flexible floor coverings 8.3x3.7 P |
|
Bathroom | Garden level | Ceramic tiles 7.10x7.8 P |
|
Living room | Garden level | Floating floor 11.6x13.7 P |
|
Dining room | Garden level | Floating floor 11.7x6.8 P |
|
Kitchen | Garden level | Floating floor 11.7x8.0 P |
|
Bedroom | Garden level | Floating floor 11.0x11.5 P |
|
Bedroom | Garden level | Vinyle 11.0x9.6 P |
|
Bathroom | Garden level | Ceramic tiles 7.10x7.8 P |
|
Living room | 1st level/Ground floor | Floating floor 11.6x13.7 P |
|
Dining room | 1st level/Ground floor | Floating floor 11.7x6.8 P |
|
Kitchen | 1st level/Ground floor | Floating floor 11.7x8.0 P |
|
Bedroom | 1st level/Ground floor | Floating floor 11.0x11.5 P |
|
Bedroom | 1st level/Ground floor | Floating floor 11.0x9.6 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 7.10x7.8 P |
|
Living room | 1st level/Ground floor | Floating floor 11.6x13.7 P |
|
Dining room | 1st level/Ground floor | Vinyl 11.7x6.8 P |
|
Kitchen | 1st level/Ground floor | Vinyl 11.7x8.0 P |
|
Bedroom | 1st level/Ground floor | Floating floor 11.0x11.5 P |
|
Bedroom | 1st level/Ground floor | Floating floor 11.0x9.6 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 7.10x7.8 P |
|
Living room | 2nd floor | Floating floor 11.6x13.7 P |
|
Dining room | 2nd floor | Vinyl 11.7x6.8 P |
|
Kitchen | 2nd floor | Vinyl 11.7x8.0 P |
|
Bedroom | 2nd floor | Floating floor 11.0x11.5 P |
|
Bedroom | 2nd floor | Carpet 11.9x9.6 P |
|
Bathroom | 2nd floor | Ceramic tiles 7.10x7.8 P |
|
Living room | 2nd floor | Vinyl 11.6x13.7 P |
|
Dining room | 2nd floor | Vinyle 11.7x6.8 P |
|
Kitchen | 2nd floor | Vinyl 11.7x8.0 P |
|
Bedroom | 2nd floor | Vinyl 11.0x11.5 P |
|
Bedroom | 2nd floor | Vinyl 11.0x9.6 P |
|
Bathroom | 2nd floor | Ceramic tiles 7.10x7.8 P |
General | |
---|---|
Price | 1 000 000 $ |
Built year | 1984 |
Reprise de finance | No |
Lot's evaluation | 119 100 $ |
Building evaluation | 414 100 $ |
Total evaluation | 533 200 $ |
Costs | |
---|---|
Insurance | 3 023 $ |
Caretaking | 780 $ |
Energy cost | 334 $ |
Snow removal / Lawn mowing | 1 631 $ |
Municipal Taxes | 7 421 $ |
School taxes | 461 $ |
Total | 13 650 $ |
Other informations | |
---|---|
Year evaluation | 2022 |
Property Category | Revenue property |
Type of building | Detached |
Frontview of the building | 17.38 Meters |
Depth of the building | 10.37 Meters |
Lot frontage | 25.91 Meters |
Depth of field | 35.35 Meters |
Lot area | 915.9 Square meters |
Number of pieces | 4 |
Number of rooms | 2 |
Number of bathrooms | 1 |
Total number of units | 6 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Cupboard | Wood |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Daycare centre, Public transport, Highway, Hospital |
Parking | Outdoor (10) |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
According to the leases.
According to the leases.
José Lacroix
Tel. 1 (819) 822-6445
Tel. 2 (819) 847-0444
Jeremy Lacroix
Tel. 1 (819) 822-6414
Tel. 2 (819) 847-0444
Mikael Lacroix
Tel. 1 (819) 861-3414
Tel. 2 (819) 847-0444
From the following information, determine the amount of your mortgage payments