Quadruplex located in Sherbrooke, Fleurimont sector. 2 spacious 7.5 room apartments spread over 2 floors and 2 x 4.5 room apartments. Each unit has a washer-dryer entrance, a balcony, outdoor storage, a large backyard and their parking space. Ideal for investor or owner occupant!
Room | Level | Floor cover | Infos |
---|---|---|---|
Living room | 1st level/Ground floor | Floating floor 11.2x13.7 P |
|
Dining room | 1st level/Ground floor | Ceramic tiles 10.3x11.3 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 8.11x11.2 P |
|
Bedroom | 1st level/Ground floor | Floating floor 11.4x12.9 P |
|
Bedroom | 1st level/Ground floor | Floating floor 10.6x11.4 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 7.11x8.1 P |
|
Living room | Basement | Carpet 18.8x10.8 P |
|
Bedroom | Basement | Carpet 11.4x13.2 P |
|
Bedroom | Basement | Carpet 11.4x12.7 P |
|
Bedroom | Basement | Carpet 10.8x10.10 P |
|
Bathroom | Basement | Ceramic tiles 7.2x7.10 P |
|
Living room | 2nd floor | Floating floor 11.3x13.8 P |
|
Dining room | 2nd floor | Floating floor 10.5x11.3 P |
|
Kitchen | 2nd floor | Floating floor 9.1x10.11 P |
|
Bedroom | 2nd floor | Floating floor 10.6x11.4 P |
|
Bedroom | 2nd floor | Floating floor 11.3x12.10 P |
|
Bathroom | 2nd floor | Ceramic tiles 7.10x8.1 P |
|
Living room | 1st level/Ground floor | Floating floor 11.3x13.6 P |
|
Dining room | 1st level/Ground floor | Ceramic tiles 10.2x11.2 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 8.11x11.0 P |
|
Bedroom | 1st level/Ground floor | Floating floor 11.4x12.10 P |
|
Bedroom | 1st level/Ground floor | Floating floor 8.9x10.5 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 7.10x7.11 P |
|
Living room | Basement | Floating floor 10.8x18.9 P |
|
Bedroom | Basement | Floating floor 11.0x13.4 P |
|
Bedroom | Basement | Floating floor 11.1x10.8 P |
|
Storage | Basement | Concrete 11.3x14.11 P |
|
Hallway | 2nd floor | Ceramic tiles 3.0x3.1 P |
|
Living room | 2nd floor | Floating floor 11.3x13.8 P |
|
Dining room | 2nd floor | Ceramic tiles 10.6x11.3 P |
|
Kitchen | 2nd floor | Ceramic tiles 8.11x10.11 P |
|
Bedroom | 2nd floor | Floating floor 11.3x12.10 P |
|
Bedroom | 2nd floor | Floating floor 10.6x11.1 P |
|
Bathroom | 2nd floor | Ceramic tiles 7.7x8.0 P |
General | |
---|---|
Price | 625 000 $ |
Built year | 1997 |
Reprise de finance | No |
Lot's evaluation | 85 300 $ |
Building evaluation | 380 800 $ |
Total evaluation | 466 100 $ |
Costs | |
---|---|
Insurance | 3 064 $ |
Snow removal / Lawn mowing | 2 878 $ |
Municipal Taxes | 6 327 $ |
School taxes | 426 $ |
Total | 12 695 $ |
Other informations | |
---|---|
Type | Quadruplex |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 14.76 Meters |
Depth of the building | 11.77 Meters |
Lot frontage | 23.41 Meters |
Depth of field | 36.4 Meters |
Lot area | 857.8 Square meters |
Number of pieces | 7 |
Number of rooms | 5 |
Number of bathrooms | 2 |
Total number of units | 4 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Not Paved |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Siding | Vinyl, Brick |
Proximity | Elementary school, Public transport, Hospital, High school |
Basement | Finished basement, 6 feet and over |
Parking | Outdoor (8) |
Sewage system | Municipal sewer |
Window type | French window, Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Shed.
Furniture and personal effects of tenants.
Mikael Lacroix
Tel. 1 (819) 861-3414
Tel. 2 (819) 847-0444
José Lacroix
Tel. 1 (819) 822-6445
Tel. 2 (819) 847-0444
Jeremy Lacroix
Tel. 1 (819) 822-6414
Tel. 2 (819) 847-0444
From the following information, determine the amount of your mortgage payments