Duplex including 2 x 4 1/2. Very well located in Sherbrooke, 10 minutes walk from downtown and CEGEP, 5 minutes from the highway and the public transport stop just in front. Very good income and several renovations done.
Room | Level | Floor cover | Infos |
---|---|---|---|
Exterior entrance hall | 1st level/Ground floor | Wood 11.9x7.0 P |
|
Exterior entrance hall | 2nd floor | Wood 6.6x27.3 P |
|
Living room | 1st level/Ground floor | Wood 14.8x17.4 P |
|
Kitchen | 2nd floor | Wood 12.0x11.9 P |
|
Living room | 2nd floor | Wood 17.4x11.0 P |
Washer and dryer |
Dining room | 1st level/Ground floor | Wood 9.10x10.0 P |
Washer and dryer |
Kitchen | 1st level/Ground floor | Wood 10.4x14.7 P |
|
Master bedroom | 2nd floor | Wood 11.5x10.8 P |
|
Master bedroom | 1st level/Ground floor | Wood 11.5x11.0 P |
|
Bedroom | 2nd floor | Wood 11.5x9.9 P |
|
Bedroom | 1st level/Ground floor | Wood 8.10x10.0 P |
|
Bathroom | 2nd floor | Ceramic tiles 5.7x5.2 P |
|
Bathroom | 1st level/Ground floor | Linoleum 5.11x6.9 P |
General | |
---|---|
Built year | 1920 |
Reprise de finance | No |
Lot's evaluation | 51 800 $ |
Building evaluation | 90 400 $ |
Total evaluation | 142 200 $ |
Costs | |
---|---|
Insurance | 1 345 $ |
Municipal Taxes | 2 259 $ |
School taxes | 121 $ |
Total | 3 725 $ |
Other informations | |
---|---|
Type | Duplex |
Year evaluation | 2020 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 9.36 Meters |
Depth of the building | 9.54 Meters |
Ground area | 88.88 Square Meters |
Living area | 141.8 Square Meters |
Lot frontage | 18.16 Meters |
Depth of field | 32.56 Meters |
Lot area | 592.1 Square meters |
Number of pieces | 4 |
Number of rooms | 2 |
Number of bathrooms | 1 |
Total number of units | 2 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Aluminum |
Distinctive features | No neighbours in the back |
Proximity | Highway, Park - green area, Public transport, Cegep, Bicycle path |
Basement | Unfinished, 6 feet and over |
Parking | Outdoor (5) |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Elastomer membrane |
Topography | Flat, Sloped |
Zoning | Residential |
Furnishings and personal belongings of tenants.
Jeremy Lacroix
Tel. 1 (819) 822-6414
Tel. 2 (819) 847-0444
José Lacroix
Tel. 1 (819) 822-6445
Tel. 2 (819) 847-0444
Mikael Lacroix
Tel. 1 (819) 861-3414
Tel. 2 (819) 847-0444